Vadsar, Vadodara, Gujarat
2000 Pack (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Form | Powder |
Packaging Type | PP Bag |
Preferred Buyer From
Location | Worldwide |
A complete & perfect Mineral mixture (chelated) Enriched with vitamins, amino acids & antioxidants
Salient Features : It increases milk, milk fat and solid not fat. Improve fertility, milk, Health Reduces Stress & chance of Mastitis
Feeding Ratio
Nutritional value per 1 kg
Vitamin A | 728000 I.U. |
Zinc | :9600mg |
Vitamin D3 | 145600 I.U. |
Selenium | 10 mg |
Vitamin E | 250 mg |
K.I. | 100 mg |
Vitamin C | 2000 mg |
DL-Methionine | 1500 mg |
Calcium | 25.50% |
Sodium | 6.14 mg |
Phosphorus | 12.75% |
Sulpher | 0.72% |
Copper | 1200 mg |
L-Lysine Mono Hcl | 4500 mg |
Cobalt | 150 mg |
Protein Hydrolysate | 3000 mg |
Iodine | 325 mg |
Live Yeast Culture | 90 Billion (CFU ) |
Iron | 1560 mg |
Manganese | 1560 mg |
Magnesium | 6240 mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.